ELITE FALCONS SCHEDULE – 75 min/Session
*** | MONDAY | WEDNESDAY | FRIDAY | LOCATION |
U7 BLACK | 5.30 pm to 6.45 pm | 5.30 pm to 6.45 pm | - | |
U8 BLACK | 5.30 pm to 6.45 pm | 5.30 pm to 6.45 pm | 5.00 pm to 6.15 pm | |
U9 BLACK | 5.30 pm to 6.45 pm | 5.30 pm to 6.45 pm | 5.00 pm to 6.15 pm | |
U10 BLACK | 5.30 pm to 6.45 pm | 5.30 pm to 6.45 pm | 5.00 pm to 6.15 pm | |
U11 BLACK | 6.45 pm to 8.00 pm | 6.45 pm to 8.00 pm | 6.15 pm to 7.30 pm | |
U12 BLACK | 6.45 pm to 8.00 pm | 6.45 pm to 8.00 pm | 6.15 pm to 7.30 pm | |
U13 BLACK | 6.45 pm to 8.00 pm | 6.45 pm to 8.00 pm | 6.15 pm to 7.30 pm | |
U14 BLACK | 6.45 pm to 8.00 pm | 6.45 pm to 8.00 pm | 7.30 pm to 8.45 pm | |
U15 BLACK | 6.45 pm to 8.00 pm | 6.45 pm to 8.00 pm | 7.30 pm to 8.45 pm |
ELITE FALCONS FEES – 75 min/Session
*** | 2x Week | 3x Week |
Term 1 (9th Sep 2024 - 13th Dec 2024) | 3900 aed | 4400 aed |
Term 2 (6th Jan 2025 - 30th Mar 2025) | 3600 aed | 4350 aed |
Term 3 (7th Apr 2025 - 27th Jun 2025) | 3600 aed | 4350 aed |
Full Season (9th Sep 2024 - 27th Jun 2025) *includes : DFC Full Kit + League | 10500 aed | 12500 aed |
*Fees are exclusive of VAT
HOLIDAYS & CAMPS
Term 1 | Term 2 | Term 3 |
Mawlid - 1 day (15th Sep 2024 - 16th Sep 2024) | Ramadan - 4 weeks (27th Feb 2025 - 29th Mar 2025) | Hijjah - Day of Arafah - 1 day (5th Jun 2025 - 6th Jun 2025) |
UAE National Day - 3 days (2nd Dec 2024 - 5th Dec 2024) | Spring Camp - 2 weeks (24th Mar 2025 - 4th Apr 2025) | Eid Al Adha - 3 days (6th Jun 2025 - 9th Jun 2025) |
Winter Camp - 3 weeks (16th Dec 2024 - 3rd Jan 2025) | Eid Al Fitr - 1 day (30th Mar 2025 - 31st Mar 2025) | Islamic New Year - 1 day (26th Jun 2025 - 27th Jun 2025) |
New Year's Day - 1 day (1st Jan 2025) | - | Summer Camp - 6 weeks (7th Jul 2025 - 15th Aug 2025) |
Holidays are subject to change depending on the government decision. |
UNIFORM FEES
*** | DESCRIPTION | PRICE |
FULL KIT | 2 T-SHIRTS, 2 SHORTS, 2 PAIR OF SOCKS, 1 TRACKSUIT, AND 1 BAGPACK | 500 aed |
*Fees are exclusive of VAT
LEAGUE FEES
*** | PRICE |
Full Season | 1000 aed |